Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Charleston has a violent crime rate of 242.8/100K compared to 560.6/100K in Jersey City.
| Metric | Charleston South Carolina | Jersey City New Jersey |
|---|---|---|
| Safety Score | 55/100 | 67/100 |
| Violent Crime Rate | 242.8 | 560.6 |
| Property Crime Rate | 3,355.8 | 2,069.5 |
| Total Crime Rate | 3,598.7 | 2,630.1 |
| Murder Rate | 12.1 | 10.1 |
| Robbery Rate | 40.4 | 136.4 |
| Assault Rate | 160.9 | 330.2 |
| Burglary Rate | 581 | 583.3 |
| Larceny Rate | 2,081 | 1,124.8 |
| Vehicle Theft Rate | 693.8 | 361.3 |
| Population | 229,267 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.