Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Charleston has a violent crime rate of 242.8/100K compared to 498.2/100K in Juneau.
| Metric | Charleston South Carolina | Juneau Alaska |
|---|---|---|
| Safety Score | 55/100 | 60/100 |
| Violent Crime Rate | 242.8 | 498.2 |
| Property Crime Rate | 3,355.8 | 2,654.3 |
| Total Crime Rate | 3,598.7 | 3,152.5 |
| Murder Rate | 12.1 | 19.8 |
| Robbery Rate | 40.4 | 99.8 |
| Assault Rate | 160.9 | 330.4 |
| Burglary Rate | 581 | 618.4 |
| Larceny Rate | 2,081 | 1,395.2 |
| Vehicle Theft Rate | 693.8 | 640.7 |
| Population | 229,267 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.