Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 242.8/100K compared to 498.2/100K in Laredo.
| Metric | Charleston South Carolina | Laredo Texas |
|---|---|---|
| Safety Score | 55/100 | 53/100 |
| Violent Crime Rate | 242.8 | 498.2 |
| Property Crime Rate | 3,355.8 | 3,224.4 |
| Total Crime Rate | 3,598.7 | 3,722.6 |
| Murder Rate | 12.1 | 15.5 |
| Robbery Rate | 40.4 | 128.3 |
| Assault Rate | 160.9 | 305.3 |
| Burglary Rate | 581 | 928.2 |
| Larceny Rate | 2,081 | 1,523.6 |
| Vehicle Theft Rate | 693.8 | 772.6 |
| Population | 229,267 | 249,277 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.