Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 363.7/100K compared to 462.8/100K in Grand Island.
| Metric | Charleston West Virginia | Grand Island Nebraska |
|---|---|---|
| Safety Score | 55/100 | 46/100 |
| Violent Crime Rate | 363.7 | 462.8 |
| Property Crime Rate | 3,159.3 | 3,807.5 |
| Total Crime Rate | 3,522.9 | 4,270.3 |
| Murder Rate | 3.8 | 23.7 |
| Robbery Rate | 95.6 | 159.4 |
| Assault Rate | 238.8 | 253.2 |
| Burglary Rate | 617.9 | 938 |
| Larceny Rate | 1,930.3 | 2,231.8 |
| Vehicle Theft Rate | 611 | 637.7 |
| Population | 192,895 | 280,958 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.