Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 363.7/100K compared to 649.7/100K in Harrisburg.
| Metric | Charleston West Virginia | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 55/100 | 51/100 |
| Violent Crime Rate | 363.7 | 649.7 |
| Property Crime Rate | 3,159.3 | 3,190.5 |
| Total Crime Rate | 3,522.9 | 3,840.2 |
| Murder Rate | 3.8 | 7.6 |
| Robbery Rate | 95.6 | 138.3 |
| Assault Rate | 238.8 | 411 |
| Burglary Rate | 617.9 | 938.7 |
| Larceny Rate | 1,930.3 | 1,651.8 |
| Vehicle Theft Rate | 611 | 600 |
| Population | 192,895 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.