Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 363.7/100K compared to 608.4/100K in Kalamazoo.
| Metric | Charleston West Virginia | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 55/100 | 40/100 |
| Violent Crime Rate | 363.7 | 608.4 |
| Property Crime Rate | 3,159.3 | 4,153.9 |
| Total Crime Rate | 3,522.9 | 4,762.2 |
| Murder Rate | 3.8 | 34.4 |
| Robbery Rate | 95.6 | 139.5 |
| Assault Rate | 238.8 | 378.8 |
| Burglary Rate | 617.9 | 856.1 |
| Larceny Rate | 1,930.3 | 2,641.8 |
| Vehicle Theft Rate | 611 | 656 |
| Population | 192,895 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.