Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 363.7/100K compared to 302.6/100K in Kansas City.
| Metric | Charleston West Virginia | Kansas City Kansas |
|---|---|---|
| Safety Score | 55/100 | 46/100 |
| Violent Crime Rate | 363.7 | 302.6 |
| Property Crime Rate | 3,159.3 | 3,989.5 |
| Total Crime Rate | 3,522.9 | 4,292.1 |
| Murder Rate | 3.8 | 11.4 |
| Robbery Rate | 95.6 | 94.6 |
| Assault Rate | 238.8 | 163.7 |
| Burglary Rate | 617.9 | 737.8 |
| Larceny Rate | 1,930.3 | 2,389.3 |
| Vehicle Theft Rate | 611 | 862.3 |
| Population | 192,895 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.