Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 363.7/100K compared to 687.3/100K in Lake Charles.
| Metric | Charleston West Virginia | Lake Charles Louisiana |
|---|---|---|
| Safety Score | 55/100 | 41/100 |
| Violent Crime Rate | 363.7 | 687.3 |
| Property Crime Rate | 3,159.3 | 3,955.3 |
| Total Crime Rate | 3,522.9 | 4,642.6 |
| Murder Rate | 3.8 | 28 |
| Robbery Rate | 95.6 | 106.7 |
| Assault Rate | 238.8 | 474.1 |
| Burglary Rate | 617.9 | 1,144.5 |
| Larceny Rate | 1,930.3 | 1,923.1 |
| Vehicle Theft Rate | 611 | 887.6 |
| Population | 192,895 | 324,107 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.