Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Charleston has a violent crime rate of 363.7/100K compared to 238.4/100K in Lowell.
| Metric | Charleston West Virginia | Lowell Massachusetts |
|---|---|---|
| Safety Score | 55/100 | 45/100 |
| Violent Crime Rate | 363.7 | 238.4 |
| Property Crime Rate | 3,159.3 | 4,092.8 |
| Total Crime Rate | 3,522.9 | 4,331.1 |
| Murder Rate | 3.8 | 12.6 |
| Robbery Rate | 95.6 | 59.9 |
| Assault Rate | 238.8 | 139.3 |
| Burglary Rate | 617.9 | 898 |
| Larceny Rate | 1,930.3 | 2,445.2 |
| Vehicle Theft Rate | 611 | 749.6 |
| Population | 192,895 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.