Crime Rate & Safety Comparison
Charlotte is the safer city with a safety score of 66/100. Charlotte has a violent crime rate of 656.6/100K compared to 517.7/100K in Davenport.
| Metric | Charlotte North Carolina | Davenport Iowa |
|---|---|---|
| Safety Score | 66/100 | 57/100 |
| Violent Crime Rate | 656.6 | 517.7 |
| Property Crime Rate | 2,025.2 | 2,892.8 |
| Total Crime Rate | 2,681.8 | 3,410.5 |
| Murder Rate | 35.5 | 23.3 |
| Robbery Rate | 219.3 | 89.7 |
| Assault Rate | 357.4 | 345.1 |
| Burglary Rate | 606.7 | 453.6 |
| Larceny Rate | 1,095.4 | 2,133.8 |
| Vehicle Theft Rate | 323.1 | 305.4 |
| Population | 870,000 | 63,143 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.