Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Charlotte has a violent crime rate of 656.6/100K compared to 342.9/100K in Elizabeth.
| Metric | Charlotte North Carolina | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 66/100 | 76/100 |
| Violent Crime Rate | 656.6 | 342.9 |
| Property Crime Rate | 2,025.2 | 1,524.5 |
| Total Crime Rate | 2,681.8 | 1,867.4 |
| Murder Rate | 35.5 | 5.3 |
| Robbery Rate | 219.3 | 69.6 |
| Assault Rate | 357.4 | 246.3 |
| Burglary Rate | 606.7 | 312.3 |
| Larceny Rate | 1,095.4 | 967.5 |
| Vehicle Theft Rate | 323.1 | 244.7 |
| Population | 870,000 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.