Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Charlotte has a violent crime rate of 656.6/100K compared to 477.2/100K in Fontana.
| Metric | Charlotte North Carolina | Fontana California |
|---|---|---|
| Safety Score | 66/100 | 68/100 |
| Violent Crime Rate | 656.6 | 477.2 |
| Property Crime Rate | 2,025.2 | 2,075.5 |
| Total Crime Rate | 2,681.8 | 2,552.7 |
| Murder Rate | 35.5 | 20.6 |
| Robbery Rate | 219.3 | 143 |
| Assault Rate | 357.4 | 271.6 |
| Burglary Rate | 606.7 | 365.5 |
| Larceny Rate | 1,095.4 | 1,325.3 |
| Vehicle Theft Rate | 323.1 | 384.7 |
| Population | 870,000 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.