Crime Rate & Safety Comparison
Charlotte is the safer city with a safety score of 66/100. Charlotte has a violent crime rate of 656.6/100K compared to 632.5/100K in Honolulu.
| Metric | Charlotte North Carolina | Honolulu Hawaii |
|---|---|---|
| Safety Score | 66/100 | 42/100 |
| Violent Crime Rate | 656.6 | 632.5 |
| Property Crime Rate | 2,025.2 | 3,974.8 |
| Total Crime Rate | 2,681.8 | 4,607.2 |
| Murder Rate | 35.5 | 6.4 |
| Robbery Rate | 219.3 | 153.3 |
| Assault Rate | 357.4 | 386.2 |
| Burglary Rate | 606.7 | 628.5 |
| Larceny Rate | 1,095.4 | 2,639.7 |
| Vehicle Theft Rate | 323.1 | 706.6 |
| Population | 870,000 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.