Crime Rate & Safety Comparison
Chattanooga is the safer city with a safety score of 71/100. Chattanooga has a violent crime rate of 594.5/100K compared to 585.6/100K in Long Beach.
| Metric | Chattanooga Tennessee | Long Beach California |
|---|---|---|
| Safety Score | 71/100 | 50/100 |
| Violent Crime Rate | 594.5 | 585.6 |
| Property Crime Rate | 1,721.9 | 3,411.3 |
| Total Crime Rate | 2,316.4 | 3,996.9 |
| Murder Rate | 35.4 | 13.5 |
| Robbery Rate | 136.8 | 152.4 |
| Assault Rate | 364.1 | 346.9 |
| Burglary Rate | 389.1 | 730.5 |
| Larceny Rate | 922.8 | 2,334.7 |
| Vehicle Theft Rate | 409.9 | 346.1 |
| Population | 251,840 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.