Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Chesapeake has a violent crime rate of 514/100K compared to 269.2/100K in Dearborn.
| Metric | Chesapeake Virginia | Dearborn Michigan |
|---|---|---|
| Safety Score | 69/100 | 68/100 |
| Violent Crime Rate | 514 | 269.2 |
| Property Crime Rate | 1,954.1 | 2,250 |
| Total Crime Rate | 2,468.2 | 2,519.2 |
| Murder Rate | 15.7 | 11.3 |
| Robbery Rate | 165.5 | 70.2 |
| Assault Rate | 271.8 | 150.6 |
| Burglary Rate | 318.5 | 372.1 |
| Larceny Rate | 1,410.7 | 1,367.4 |
| Vehicle Theft Rate | 224.9 | 510.5 |
| Population | 141,702 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.