Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Chesapeake has a violent crime rate of 514/100K compared to 400.3/100K in Edison.
| Metric | Chesapeake Virginia | Edison New Jersey |
|---|---|---|
| Safety Score | 69/100 | 54/100 |
| Violent Crime Rate | 514 | 400.3 |
| Property Crime Rate | 1,954.1 | 3,210.8 |
| Total Crime Rate | 2,468.2 | 3,611.1 |
| Murder Rate | 15.7 | 7.9 |
| Robbery Rate | 165.5 | 65.9 |
| Assault Rate | 271.8 | 284.3 |
| Burglary Rate | 318.5 | 724.5 |
| Larceny Rate | 1,410.7 | 1,797.1 |
| Vehicle Theft Rate | 224.9 | 689.2 |
| Population | 141,702 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.