Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Chesapeake has a violent crime rate of 514/100K compared to 647.1/100K in Everett.
| Metric | Chesapeake Virginia | Everett Washington |
|---|---|---|
| Safety Score | 69/100 | 47/100 |
| Violent Crime Rate | 514 | 647.1 |
| Property Crime Rate | 1,954.1 | 3,522.4 |
| Total Crime Rate | 2,468.2 | 4,169.5 |
| Murder Rate | 15.7 | 10.2 |
| Robbery Rate | 165.5 | 97.4 |
| Assault Rate | 271.8 | 459.2 |
| Burglary Rate | 318.5 | 982 |
| Larceny Rate | 1,410.7 | 2,181.6 |
| Vehicle Theft Rate | 224.9 | 358.7 |
| Population | 141,702 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.