Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Chesapeake has a violent crime rate of 514/100K compared to 429.2/100K in Green Bay.
| Metric | Chesapeake Virginia | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 69/100 | 47/100 |
| Violent Crime Rate | 514 | 429.2 |
| Property Crime Rate | 1,954.1 | 3,743.7 |
| Total Crime Rate | 2,468.2 | 4,172.9 |
| Murder Rate | 15.7 | 16.8 |
| Robbery Rate | 165.5 | 119.1 |
| Assault Rate | 271.8 | 250.2 |
| Burglary Rate | 318.5 | 783 |
| Larceny Rate | 1,410.7 | 2,253.9 |
| Vehicle Theft Rate | 224.9 | 706.8 |
| Population | 141,702 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.