Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Chesapeake has a violent crime rate of 514/100K compared to 252.3/100K in Houston.
| Metric | Chesapeake Virginia | Houston Texas |
|---|---|---|
| Safety Score | 69/100 | 62/100 |
| Violent Crime Rate | 514 | 252.3 |
| Property Crime Rate | 1,954.1 | 2,747.9 |
| Total Crime Rate | 2,468.2 | 3,000.2 |
| Murder Rate | 15.7 | 14.7 |
| Robbery Rate | 165.5 | 85.3 |
| Assault Rate | 271.8 | 136.8 |
| Burglary Rate | 318.5 | 470.6 |
| Larceny Rate | 1,410.7 | 1,874 |
| Vehicle Theft Rate | 224.9 | 403.4 |
| Population | 141,702 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.