Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Chesapeake has a violent crime rate of 514/100K compared to 560.6/100K in Jersey City.
| Metric | Chesapeake Virginia | Jersey City New Jersey |
|---|---|---|
| Safety Score | 69/100 | 67/100 |
| Violent Crime Rate | 514 | 560.6 |
| Property Crime Rate | 1,954.1 | 2,069.5 |
| Total Crime Rate | 2,468.2 | 2,630.1 |
| Murder Rate | 15.7 | 10.1 |
| Robbery Rate | 165.5 | 136.4 |
| Assault Rate | 271.8 | 330.2 |
| Burglary Rate | 318.5 | 583.3 |
| Larceny Rate | 1,410.7 | 1,124.8 |
| Vehicle Theft Rate | 224.9 | 361.3 |
| Population | 141,702 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.