Crime Rate & Safety Comparison
Lafayette is the safer city with a safety score of 73/100. Chesapeake has a violent crime rate of 514/100K compared to 312.1/100K in Lafayette.
| Metric | Chesapeake Virginia | Lafayette Louisiana |
|---|---|---|
| Safety Score | 69/100 | 73/100 |
| Violent Crime Rate | 514 | 312.1 |
| Property Crime Rate | 1,954.1 | 1,824.7 |
| Total Crime Rate | 2,468.2 | 2,136.8 |
| Murder Rate | 15.7 | 16.3 |
| Robbery Rate | 165.5 | 94.4 |
| Assault Rate | 271.8 | 174.3 |
| Burglary Rate | 318.5 | 430.8 |
| Larceny Rate | 1,410.7 | 990.4 |
| Vehicle Theft Rate | 224.9 | 403.4 |
| Population | 141,702 | 282,806 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.