Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Cheyenne has a violent crime rate of 245.6/100K compared to 342.9/100K in Elizabeth.
| Metric | Cheyenne Wyoming | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 68/100 | 76/100 |
| Violent Crime Rate | 245.6 | 342.9 |
| Property Crime Rate | 2,244.7 | 1,524.5 |
| Total Crime Rate | 2,490.3 | 1,867.4 |
| Murder Rate | 6.8 | 5.3 |
| Robbery Rate | 70.1 | 69.6 |
| Assault Rate | 143.8 | 246.3 |
| Burglary Rate | 424.3 | 312.3 |
| Larceny Rate | 1,262.3 | 967.5 |
| Vehicle Theft Rate | 558 | 244.7 |
| Population | 107,764 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.