Crime Rate & Safety Comparison
Chicago is the safer city with a safety score of 76/100. Chicago has a violent crime rate of 333.6/100K compared to 636.6/100K in Fall River.
| Metric | Chicago Illinois | Fall River Massachusetts |
|---|---|---|
| Safety Score | 76/100 | 60/100 |
| Violent Crime Rate | 333.6 | 636.6 |
| Property Crime Rate | 1,507.7 | 2,500.1 |
| Total Crime Rate | 1,841.3 | 3,136.7 |
| Murder Rate | 15.4 | 24.9 |
| Robbery Rate | 88.7 | 140 |
| Assault Rate | 184.8 | 430.8 |
| Burglary Rate | 375.4 | 737.9 |
| Larceny Rate | 785.8 | 1,250.2 |
| Vehicle Theft Rate | 346.5 | 511.9 |
| Population | 2,700,000 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.