Crime Rate & Safety Comparison
Cincinnati is the safer city with a safety score of 47/100. Cincinnati has a violent crime rate of 404.4/100K compared to 695.3/100K in Clifton.
| Metric | Cincinnati Ohio | Clifton New Jersey |
|---|---|---|
| Safety Score | 47/100 | 44/100 |
| Violent Crime Rate | 404.4 | 695.3 |
| Property Crime Rate | 3,806.9 | 3,718 |
| Total Crime Rate | 4,211.3 | 4,413.3 |
| Murder Rate | 19.5 | 17.4 |
| Robbery Rate | 112.9 | 219.5 |
| Assault Rate | 212.2 | 400.3 |
| Burglary Rate | 811.1 | 854.6 |
| Larceny Rate | 2,048.2 | 2,096.3 |
| Vehicle Theft Rate | 947.6 | 767.1 |
| Population | 180,518 | 236,021 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.