Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cincinnati has a violent crime rate of 404.4/100K compared to 316.1/100K in Cranston.
| Metric | Cincinnati Ohio | Cranston Rhode Island |
|---|---|---|
| Safety Score | 47/100 | 74/100 |
| Violent Crime Rate | 404.4 | 316.1 |
| Property Crime Rate | 3,806.9 | 1,728.1 |
| Total Crime Rate | 4,211.3 | 2,044.1 |
| Murder Rate | 19.5 | 12.7 |
| Robbery Rate | 112.9 | 85.1 |
| Assault Rate | 212.2 | 183.1 |
| Burglary Rate | 811.1 | 510.4 |
| Larceny Rate | 2,048.2 | 960.3 |
| Vehicle Theft Rate | 947.6 | 257.4 |
| Population | 180,518 | 259,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.