Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Cincinnati has a violent crime rate of 404.4/100K compared to 269.2/100K in Dearborn.
| Metric | Cincinnati Ohio | Dearborn Michigan |
|---|---|---|
| Safety Score | 47/100 | 68/100 |
| Violent Crime Rate | 404.4 | 269.2 |
| Property Crime Rate | 3,806.9 | 2,250 |
| Total Crime Rate | 4,211.3 | 2,519.2 |
| Murder Rate | 19.5 | 11.3 |
| Robbery Rate | 112.9 | 70.2 |
| Assault Rate | 212.2 | 150.6 |
| Burglary Rate | 811.1 | 372.1 |
| Larceny Rate | 2,048.2 | 1,367.4 |
| Vehicle Theft Rate | 947.6 | 510.5 |
| Population | 180,518 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.