Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Cincinnati has a violent crime rate of 404.4/100K compared to 400.3/100K in Edison.
| Metric | Cincinnati Ohio | Edison New Jersey |
|---|---|---|
| Safety Score | 47/100 | 54/100 |
| Violent Crime Rate | 404.4 | 400.3 |
| Property Crime Rate | 3,806.9 | 3,210.8 |
| Total Crime Rate | 4,211.3 | 3,611.1 |
| Murder Rate | 19.5 | 7.9 |
| Robbery Rate | 112.9 | 65.9 |
| Assault Rate | 212.2 | 284.3 |
| Burglary Rate | 811.1 | 724.5 |
| Larceny Rate | 2,048.2 | 1,797.1 |
| Vehicle Theft Rate | 947.6 | 689.2 |
| Population | 180,518 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.