Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Cincinnati has a violent crime rate of 404.4/100K compared to 342.9/100K in Elizabeth.
| Metric | Cincinnati Ohio | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 47/100 | 76/100 |
| Violent Crime Rate | 404.4 | 342.9 |
| Property Crime Rate | 3,806.9 | 1,524.5 |
| Total Crime Rate | 4,211.3 | 1,867.4 |
| Murder Rate | 19.5 | 5.3 |
| Robbery Rate | 112.9 | 69.6 |
| Assault Rate | 212.2 | 246.3 |
| Burglary Rate | 811.1 | 312.3 |
| Larceny Rate | 2,048.2 | 967.5 |
| Vehicle Theft Rate | 947.6 | 244.7 |
| Population | 180,518 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.