Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Cincinnati has a violent crime rate of 404.4/100K compared to 647.1/100K in Everett.
| Metric | Cincinnati Ohio | Everett Washington |
|---|---|---|
| Safety Score | 47/100 | 47/100 |
| Violent Crime Rate | 404.4 | 647.1 |
| Property Crime Rate | 3,806.9 | 3,522.4 |
| Total Crime Rate | 4,211.3 | 4,169.5 |
| Murder Rate | 19.5 | 10.2 |
| Robbery Rate | 112.9 | 97.4 |
| Assault Rate | 212.2 | 459.2 |
| Burglary Rate | 811.1 | 982 |
| Larceny Rate | 2,048.2 | 2,181.6 |
| Vehicle Theft Rate | 947.6 | 358.7 |
| Population | 180,518 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.