Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Cincinnati has a violent crime rate of 404.4/100K compared to 636.6/100K in Fall River.
| Metric | Cincinnati Ohio | Fall River Massachusetts |
|---|---|---|
| Safety Score | 47/100 | 60/100 |
| Violent Crime Rate | 404.4 | 636.6 |
| Property Crime Rate | 3,806.9 | 2,500.1 |
| Total Crime Rate | 4,211.3 | 3,136.7 |
| Murder Rate | 19.5 | 24.9 |
| Robbery Rate | 112.9 | 140 |
| Assault Rate | 212.2 | 430.8 |
| Burglary Rate | 811.1 | 737.9 |
| Larceny Rate | 2,048.2 | 1,250.2 |
| Vehicle Theft Rate | 947.6 | 511.9 |
| Population | 180,518 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.