Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Cincinnati has a violent crime rate of 404.4/100K compared to 312.3/100K in Federal Way.
| Metric | Cincinnati Ohio | Federal Way Washington |
|---|---|---|
| Safety Score | 47/100 | 68/100 |
| Violent Crime Rate | 404.4 | 312.3 |
| Property Crime Rate | 3,806.9 | 2,244.8 |
| Total Crime Rate | 4,211.3 | 2,557 |
| Murder Rate | 19.5 | 17.4 |
| Robbery Rate | 112.9 | 98.4 |
| Assault Rate | 212.2 | 170.8 |
| Burglary Rate | 811.1 | 529.2 |
| Larceny Rate | 2,048.2 | 1,450.9 |
| Vehicle Theft Rate | 947.6 | 264.7 |
| Population | 180,518 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.