Crime Rate & Safety Comparison
Cincinnati is the safer city with a safety score of 47/100. Cincinnati has a violent crime rate of 404.4/100K compared to 332.2/100K in Fresno.
| Metric | Cincinnati Ohio | Fresno California |
|---|---|---|
| Safety Score | 47/100 | 43/100 |
| Violent Crime Rate | 404.4 | 332.2 |
| Property Crime Rate | 3,806.9 | 4,169.1 |
| Total Crime Rate | 4,211.3 | 4,501.4 |
| Murder Rate | 19.5 | 15.7 |
| Robbery Rate | 112.9 | 68.6 |
| Assault Rate | 212.2 | 226.2 |
| Burglary Rate | 811.1 | 757.1 |
| Larceny Rate | 2,048.2 | 2,780.7 |
| Vehicle Theft Rate | 947.6 | 631.3 |
| Population | 180,518 | 540,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.