Crime Rate & Safety Comparison
Iowa City is the safer city with a safety score of 48/100. Cincinnati has a violent crime rate of 404.4/100K compared to 409.6/100K in Iowa City.
| Metric | Cincinnati Ohio | Iowa City Iowa |
|---|---|---|
| Safety Score | 47/100 | 48/100 |
| Violent Crime Rate | 404.4 | 409.6 |
| Property Crime Rate | 3,806.9 | 3,726.8 |
| Total Crime Rate | 4,211.3 | 4,136.4 |
| Murder Rate | 19.5 | 7.3 |
| Robbery Rate | 112.9 | 69.5 |
| Assault Rate | 212.2 | 295.3 |
| Burglary Rate | 811.1 | 832.6 |
| Larceny Rate | 2,048.2 | 2,293.4 |
| Vehicle Theft Rate | 947.6 | 600.8 |
| Population | 180,518 | 313,216 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.