Crime Rate & Safety Comparison
Cincinnati is the safer city with a safety score of 47/100. Cincinnati has a violent crime rate of 404.4/100K compared to 1,065.2/100K in Jackson.
| Metric | Cincinnati Ohio | Jackson Tennessee |
|---|---|---|
| Safety Score | 47/100 | 22/100 |
| Violent Crime Rate | 404.4 | 1,065.2 |
| Property Crime Rate | 3,806.9 | 5,122.4 |
| Total Crime Rate | 4,211.3 | 6,187.6 |
| Murder Rate | 19.5 | 35.3 |
| Robbery Rate | 112.9 | 306.9 |
| Assault Rate | 212.2 | 597.4 |
| Burglary Rate | 811.1 | 884.2 |
| Larceny Rate | 2,048.2 | 2,959.4 |
| Vehicle Theft Rate | 947.6 | 1,278.8 |
| Population | 180,518 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.