Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Cincinnati has a violent crime rate of 404.4/100K compared to 560.6/100K in Jersey City.
| Metric | Cincinnati Ohio | Jersey City New Jersey |
|---|---|---|
| Safety Score | 47/100 | 67/100 |
| Violent Crime Rate | 404.4 | 560.6 |
| Property Crime Rate | 3,806.9 | 2,069.5 |
| Total Crime Rate | 4,211.3 | 2,630.1 |
| Murder Rate | 19.5 | 10.1 |
| Robbery Rate | 112.9 | 136.4 |
| Assault Rate | 212.2 | 330.2 |
| Burglary Rate | 811.1 | 583.3 |
| Larceny Rate | 2,048.2 | 1,124.8 |
| Vehicle Theft Rate | 947.6 | 361.3 |
| Population | 180,518 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.