Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Cincinnati has a violent crime rate of 404.4/100K compared to 498.2/100K in Juneau.
| Metric | Cincinnati Ohio | Juneau Alaska |
|---|---|---|
| Safety Score | 47/100 | 60/100 |
| Violent Crime Rate | 404.4 | 498.2 |
| Property Crime Rate | 3,806.9 | 2,654.3 |
| Total Crime Rate | 4,211.3 | 3,152.5 |
| Murder Rate | 19.5 | 19.8 |
| Robbery Rate | 112.9 | 99.8 |
| Assault Rate | 212.2 | 330.4 |
| Burglary Rate | 811.1 | 618.4 |
| Larceny Rate | 2,048.2 | 1,395.2 |
| Vehicle Theft Rate | 947.6 | 640.7 |
| Population | 180,518 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.