Crime Rate & Safety Comparison
Kansas City is the safer city with a safety score of 69/100. Cincinnati has a violent crime rate of 404.4/100K compared to 369.5/100K in Kansas City.
| Metric | Cincinnati Ohio | Kansas City Missouri |
|---|---|---|
| Safety Score | 47/100 | 69/100 |
| Violent Crime Rate | 404.4 | 369.5 |
| Property Crime Rate | 3,806.9 | 2,060.5 |
| Total Crime Rate | 4,211.3 | 2,430 |
| Murder Rate | 19.5 | 16.5 |
| Robbery Rate | 112.9 | 114.4 |
| Assault Rate | 212.2 | 206.6 |
| Burglary Rate | 811.1 | 391.5 |
| Larceny Rate | 2,048.2 | 1,437.4 |
| Vehicle Theft Rate | 947.6 | 231.6 |
| Population | 180,518 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.