Crime Rate & Safety Comparison
Long Beach is the safer city with a safety score of 50/100. Cincinnati has a violent crime rate of 404.4/100K compared to 585.6/100K in Long Beach.
| Metric | Cincinnati Ohio | Long Beach California |
|---|---|---|
| Safety Score | 47/100 | 50/100 |
| Violent Crime Rate | 404.4 | 585.6 |
| Property Crime Rate | 3,806.9 | 3,411.3 |
| Total Crime Rate | 4,211.3 | 3,996.9 |
| Murder Rate | 19.5 | 13.5 |
| Robbery Rate | 112.9 | 152.4 |
| Assault Rate | 212.2 | 346.9 |
| Burglary Rate | 811.1 | 730.5 |
| Larceny Rate | 2,048.2 | 2,334.7 |
| Vehicle Theft Rate | 947.6 | 346.1 |
| Population | 180,518 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.