Crime Rate & Safety Comparison
Cincinnati is the safer city with a safety score of 47/100. Cincinnati has a violent crime rate of 404.4/100K compared to 238.4/100K in Lowell.
| Metric | Cincinnati Ohio | Lowell Massachusetts |
|---|---|---|
| Safety Score | 47/100 | 45/100 |
| Violent Crime Rate | 404.4 | 238.4 |
| Property Crime Rate | 3,806.9 | 4,092.8 |
| Total Crime Rate | 4,211.3 | 4,331.1 |
| Murder Rate | 19.5 | 12.6 |
| Robbery Rate | 112.9 | 59.9 |
| Assault Rate | 212.2 | 139.3 |
| Burglary Rate | 811.1 | 898 |
| Larceny Rate | 2,048.2 | 2,445.2 |
| Vehicle Theft Rate | 947.6 | 749.6 |
| Population | 180,518 | 180,511 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.