Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Clarksville has a violent crime rate of 471.8/100K compared to 429.2/100K in Green Bay.
| Metric | Clarksville Tennessee | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 45/100 | 47/100 |
| Violent Crime Rate | 471.8 | 429.2 |
| Property Crime Rate | 3,872.2 | 3,743.7 |
| Total Crime Rate | 4,344 | 4,172.9 |
| Murder Rate | 13.2 | 16.8 |
| Robbery Rate | 121.4 | 119.1 |
| Assault Rate | 271.3 | 250.2 |
| Burglary Rate | 951.5 | 783 |
| Larceny Rate | 2,484.1 | 2,253.9 |
| Vehicle Theft Rate | 436.6 | 706.8 |
| Population | 249,310 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.