Crime Rate & Safety Comparison
Clarksville is the safer city with a safety score of 45/100. Clarksville has a violent crime rate of 471.8/100K compared to 632.5/100K in Honolulu.
| Metric | Clarksville Tennessee | Honolulu Hawaii |
|---|---|---|
| Safety Score | 45/100 | 42/100 |
| Violent Crime Rate | 471.8 | 632.5 |
| Property Crime Rate | 3,872.2 | 3,974.8 |
| Total Crime Rate | 4,344 | 4,607.2 |
| Murder Rate | 13.2 | 6.4 |
| Robbery Rate | 121.4 | 153.3 |
| Assault Rate | 271.3 | 386.2 |
| Burglary Rate | 951.5 | 628.5 |
| Larceny Rate | 2,484.1 | 2,639.7 |
| Vehicle Theft Rate | 436.6 | 706.6 |
| Population | 249,310 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.