Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Cleveland has a violent crime rate of 1,308.4/100K compared to 636.6/100K in Fall River.
| Metric | Cleveland Ohio | Fall River Massachusetts |
|---|---|---|
| Safety Score | 7/100 | 60/100 |
| Violent Crime Rate | 1,308.4 | 636.6 |
| Property Crime Rate | 6,101.2 | 2,500.1 |
| Total Crime Rate | 7,409.6 | 3,136.7 |
| Murder Rate | 48.5 | 24.9 |
| Robbery Rate | 430.3 | 140 |
| Assault Rate | 756.4 | 430.8 |
| Burglary Rate | 1,817.7 | 737.9 |
| Larceny Rate | 3,241.4 | 1,250.2 |
| Vehicle Theft Rate | 1,042.1 | 511.9 |
| Population | 370,000 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.