Crime Rate & Safety Comparison
Fayetteville is the safer city with a safety score of 72/100. Cleveland has a violent crime rate of 1,308.4/100K compared to 400.4/100K in Fayetteville.
| Metric | Cleveland Ohio | Fayetteville North Carolina |
|---|---|---|
| Safety Score | 7/100 | 72/100 |
| Violent Crime Rate | 1,308.4 | 400.4 |
| Property Crime Rate | 6,101.2 | 1,786.2 |
| Total Crime Rate | 7,409.6 | 2,186.6 |
| Murder Rate | 48.5 | 23.7 |
| Robbery Rate | 430.3 | 135 |
| Assault Rate | 756.4 | 202.6 |
| Burglary Rate | 1,817.7 | 269.8 |
| Larceny Rate | 3,241.4 | 1,235 |
| Vehicle Theft Rate | 1,042.1 | 281.4 |
| Population | 370,000 | 75,475 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.