Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Cleveland has a violent crime rate of 1,308.4/100K compared to 312.3/100K in Federal Way.
| Metric | Cleveland Ohio | Federal Way Washington |
|---|---|---|
| Safety Score | 7/100 | 68/100 |
| Violent Crime Rate | 1,308.4 | 312.3 |
| Property Crime Rate | 6,101.2 | 2,244.8 |
| Total Crime Rate | 7,409.6 | 2,557 |
| Murder Rate | 48.5 | 17.4 |
| Robbery Rate | 430.3 | 98.4 |
| Assault Rate | 756.4 | 170.8 |
| Burglary Rate | 1,817.7 | 529.2 |
| Larceny Rate | 3,241.4 | 1,450.9 |
| Vehicle Theft Rate | 1,042.1 | 264.7 |
| Population | 370,000 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.