Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Cleveland has a violent crime rate of 1,308.4/100K compared to 429.2/100K in Green Bay.
| Metric | Cleveland Ohio | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 7/100 | 47/100 |
| Violent Crime Rate | 1,308.4 | 429.2 |
| Property Crime Rate | 6,101.2 | 3,743.7 |
| Total Crime Rate | 7,409.6 | 4,172.9 |
| Murder Rate | 48.5 | 16.8 |
| Robbery Rate | 430.3 | 119.1 |
| Assault Rate | 756.4 | 250.2 |
| Burglary Rate | 1,817.7 | 783 |
| Larceny Rate | 3,241.4 | 2,253.9 |
| Vehicle Theft Rate | 1,042.1 | 706.8 |
| Population | 370,000 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.