Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Clifton has a violent crime rate of 695.3/100K compared to 605.1/100K in Dallas.
| Metric | Clifton New Jersey | Dallas Texas |
|---|---|---|
| Safety Score | 44/100 | 69/100 |
| Violent Crime Rate | 695.3 | 605.1 |
| Property Crime Rate | 3,718 | 1,845.3 |
| Total Crime Rate | 4,413.3 | 2,450.3 |
| Murder Rate | 17.4 | 31.7 |
| Robbery Rate | 219.5 | 172.7 |
| Assault Rate | 400.3 | 331.2 |
| Burglary Rate | 854.6 | 322.3 |
| Larceny Rate | 2,096.3 | 1,066.1 |
| Vehicle Theft Rate | 767.1 | 456.9 |
| Population | 236,021 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.