Crime Rate & Safety Comparison
Clifton is the safer city with a safety score of 44/100. Clifton has a violent crime rate of 695.3/100K compared to 1,960.9/100K in Gary.
| Metric | Clifton New Jersey | Gary Indiana |
|---|---|---|
| Safety Score | 44/100 | 14/100 |
| Violent Crime Rate | 695.3 | 1,960.9 |
| Property Crime Rate | 3,718 | 4,885.4 |
| Total Crime Rate | 4,413.3 | 6,846.3 |
| Murder Rate | 17.4 | 104.9 |
| Robbery Rate | 219.5 | 477.8 |
| Assault Rate | 400.3 | 1,122.4 |
| Burglary Rate | 854.6 | 788 |
| Larceny Rate | 2,096.3 | 3,056.2 |
| Vehicle Theft Rate | 767.1 | 1,041.2 |
| Population | 236,021 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.