Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Clifton has a violent crime rate of 695.3/100K compared to 300.1/100K in Great Falls.
| Metric | Clifton New Jersey | Great Falls Montana |
|---|---|---|
| Safety Score | 44/100 | 72/100 |
| Violent Crime Rate | 695.3 | 300.1 |
| Property Crime Rate | 3,718 | 1,907.2 |
| Total Crime Rate | 4,413.3 | 2,207.3 |
| Murder Rate | 17.4 | 4.1 |
| Robbery Rate | 219.5 | 87.8 |
| Assault Rate | 400.3 | 188 |
| Burglary Rate | 854.6 | 571.4 |
| Larceny Rate | 2,096.3 | 913.2 |
| Vehicle Theft Rate | 767.1 | 422.6 |
| Population | 236,021 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.