Crime Rate & Safety Comparison
Long Beach is the safer city with a safety score of 50/100. Clifton has a violent crime rate of 695.3/100K compared to 585.6/100K in Long Beach.
| Metric | Clifton New Jersey | Long Beach California |
|---|---|---|
| Safety Score | 44/100 | 50/100 |
| Violent Crime Rate | 695.3 | 585.6 |
| Property Crime Rate | 3,718 | 3,411.3 |
| Total Crime Rate | 4,413.3 | 3,996.9 |
| Murder Rate | 17.4 | 13.5 |
| Robbery Rate | 219.5 | 152.4 |
| Assault Rate | 400.3 | 346.9 |
| Burglary Rate | 854.6 | 730.5 |
| Larceny Rate | 2,096.3 | 2,334.7 |
| Vehicle Theft Rate | 767.1 | 346.1 |
| Population | 236,021 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.