Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Colorado Springs has a violent crime rate of 246.7/100K compared to 477.2/100K in Fontana.
| Metric | Colorado Springs Colorado | Fontana California |
|---|---|---|
| Safety Score | 42/100 | 68/100 |
| Violent Crime Rate | 246.7 | 477.2 |
| Property Crime Rate | 4,356 | 2,075.5 |
| Total Crime Rate | 4,602.7 | 2,552.7 |
| Murder Rate | 5.4 | 20.6 |
| Robbery Rate | 76.8 | 143 |
| Assault Rate | 144.5 | 271.6 |
| Burglary Rate | 749.7 | 365.5 |
| Larceny Rate | 3,140.5 | 1,325.3 |
| Vehicle Theft Rate | 465.8 | 384.7 |
| Population | 480,000 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.